Betty la Rosa of ZC Farms
Betty Rose has come to us from Pennsylvania with a wonderful pedigree - we are so very excited to add her to the group! We understand that she is pretty independent, so it will be interesting to watch her grow up! She has developed into the most beautiful girl, weighing in at 2 years of age at 123lbs with the most regal gait you have ever seen! Betty Rose is very laid back and loving!
Health Clearances
AKC HP51032801
DNA - AKC #V787026
Health Clearances: Degenerative Myelopathy - (DM)
Thyroid OFA # BL-TH145/24F-VPI
Cardiac OFA# BL-CA754-24F/P-VPI
Hips OFA# BL- 2326G24F-VPI
Elbows OFA# BL-EL1195F24-VPI
CHIC OFA # 127888
Breeding Info
Betty Rose is a wonderful mother and we hope to have more wonderful babies with her as she continues to mature.ves having babies and
GFV SAKAS LIVER AND ONIONSHP48468001 LIVER & TAN | GCH CH VICTORIOUS-VOLBECHE DES ECHOS SAINT HUBERTHP14490601 FRANCE BLACK & TAN AKC DNA #V551793 | NEMROD FAMOUS ALHAVANTLOF 003224/00646 | RAIL SIDE IVANKCR AA0067503 |
BERTILLE ALHAVANTPKR VI-5527 | |||
NEDJE DES ECHOS SAINT HUBERTLOF 002583/00837 | IGNANCE DEL CAMPO DELL 'OROENCI 166966 | ||
IRENE DES ECHOS SAINT HUBERTLOF 002173/00585 | |||
AMAZING GRACE SAVED A WRETCH LIKE MEHP39828404 LIVER & TAN | BACKWOODS BOND MOSEY'S ONHP33963103 LIVER & TAN | EARNEST "RED" MARTIN OF KETCHUM'SHP27338012 RED | |
SWEET LADY VOL'S OF KETCHUM'SHP25574804 LIVER & TAN | |||
SOUTHER PRIDES MEMPHIS BABYHP16159005 LIVER & TAN | SWARNER'S H&P HAYNKY-PAYNKYHP04021105 LIVER & TAN AKC DNA #V493065 | ||
BUSTER'S RED HEADED ANGELHM89152006 LIVER & TAN | |||
KAMCIA CONTRERASHP41172306 RED | BUTCH DIRT VIDDLEHP18922406 BLACK & TAN AKC DNA #V619920 | FRED B BADHM90310102 RED | LONE OAK JOEHM68605403 RED AKC DNA #V179715 |
SHE'ZA HANNAFULHM54880008 BLACK & TAN | |||
HOLMES'S PEARLHM96867905 BLACK & TAN | BIG RED BOHM82760502 RED | ||
LANCE'S GRIFFIN GA SARAHHM81915310 RED | |||
DAISY MAY XXXVHP32250001 RED | JF2 COCKADOODLEROOHP03998403 RED | ROOSTER CROW'S GUARDIANHM91169003 RED AKC DNA #V343385 | |
RED ROCKETHM99339207 RED | |||
JF2 DAISY DUKEHP24152704 BLACK & TAN | UTTERS' SIR SAMSON "MR DOG"HP04493805 RED | ||
MADOLYN B MINEHM9337904 RED |
You are visitor number: 6576