CRK'S Ginny In The Sky With Diamonds
I came into this world on July 1st, 2018, being the 9th of 13 babies, weighing in at 1.03lbs . . I have grown alot already! I am so pretty that my mom didn't want to match me with anyone, so that she could keep me to herself and she hugs me every day, telling me how much she loves me! Watch me grow!
Health Clearances
DNA - AKC DNA Profile # V867738
Degenerative Myelopathy (DM) OFA #BL-DM474/3F-PI-CAR - carrier (which means we won't breed her with a male that is also a carrier or at risk)
Thyroid - BL-TH153/24FVPI - normal
Hips - BL-2453G24F-VPI - good
Elbows - BL-EL1333F24-VPI - normal
CHIC # 150978
BARCLY MAX DILLWIS AMBLATOAKC# HP35404501 LV# 21415/09 LV-BIH-151/09 Born: 3/11/2009 Lvr/tn Breeder: Inara Pizika DNA# V594129 | LOAMY LANE'S DILLANLOSH0963447 11/25/2004 Blk/tan | PHENIX DU HAMEAU DE NANTILLYLOF6ST.H.002830/00585 | |
NOSTALGIE OF THE LINDEN-TREESNHSB2233425 BE/RSH9073949 | |||
WISTERIA FAMOUS ALHAVANTCLP/BL/1004 LV-BIH-146/07 Born: 10/15/2006 Blk/tan | SCIPIO FAMOUS ALHAVANTCLP/BL/897 LOE1589819 LVR/TN | ||
ROMANCE FAMOUS ALHAVANTCLP/BL/851/06 BLK/TN | |||
Lazy Js Steamin Caramel Mocha | LAZY JS HAPPY JACK | MORRISON'S BIG JOHNHM97131405 LIVER & TAN AKC DNA #V315150 | |
MORRISON'S DARK APACHE | |||
LAZYS JS SOUTHERN BELL | MORRISON'S OKIE DOKIE | ||
MORRISONS BOBIE | |||
GFV SAKAS LIVER AND ONIONSHP48468001 LIVER & TAN | GCH CH VICTORIOUS-VOLBECHE DES ECHOS SAINT HUBERTHP14490601 FRANCE BLACK & TAN AKC DNA #V551793 | NEMROD FAMOUS ALHAVANTLOF 003224/00646 | |
NEDJE DES ECHOS SAINT HUBERTLOF 002583/00837 | |||
AMAZING GRACE SAVED A WRETCH LIKE MEHP39828404 LIVER & TAN | BACKWOODS BOND MOSEY'S ONHP33963103 LIVER & TAN | ||
SOUTHER PRIDES MEMPHIS BABYHP16159005 LIVER & TAN | |||
KAMCIA CONTRERASHP41172306 RED | BUTCH DIRT VIDDLEHP18922406 BLACK & TAN AKC DNA #V619920 | FRED B BADHM90310102 RED | |
HOLMES'S PEARLHM96867905 BLACK & TAN | |||
DAISY MAY XXXVHP32250001 RED | JF2 COCKADOODLEROOHP03998403 RED | ||
JF2 DAISY DUKEHP24152704 BLACK & TAN |