Moutain Crest Melody of a Beautiful Song
Mel came to us at only 6 weeks of age, far too young we feel but her breeder felt otherwise . . . with that being said, the two of us slept together for the first three weeks because she was so small . . well it must have paid off, this young lady has the confidence of a seasoned hound dog! She doesn't back up from any of the others, as long as they are in their pens, of course! Her bark or bay, as some of call it, comes out of this girl and you are looking for a big dog . . amazing how strong it is already!
She has decided that because she was so spoiled during those first few weeks, that she can go into the office of the kennel, whenever that door gets left open and she remembers where I keep the treats . . she will sit there and bark until I get her one! What a smart girl this one is going to be!
We are very excited to see how she will grow up and what she will turn into! Stay tuned . . .
Mel passed away, 3 days after giving birth to 12 healthy puppies on January 19, 2019 . . we have bottle fed and saved all of them . .watching them develop and begin wonderfully healthy puppies.
Health Clearances
Melody will go through all the health clearances our breed requires, as she becomes of age. Listed below are the ones that she has had currently:
DNA - AKC DNA Profile #V807169
Brucellosis - negative 2016, 2017
DM - OFA #BL-DM396/1F-PI-CAR
Hip -
Elbow -
Thyroid -
Cardiac -
My life
MOUNTAIN CREST'S RUGER RUEHP41961303 RED | PARK RANGER CHARLEYHP35195103 RED | COPPER OLE BOYHP30416607 BLACK & TAN | LORD MAXIMILIUS THE MADHP15992307 BLACK & TAN |
MAX'S LIBERTY BELLEHP23804702 BLACK & TAN | |||
GINGER SNAP SIMSHP28749104 RED | DUKE OF EARL XIIIHP21907303 RED | ||
RED ROYAL FLUSHHP21734305 RED | |||
BABY BELVEDEREHP37172705 RED | T'S CHIPHM99715113 RED | CAPE COD'S BLUEGRASS PRIDEHM64961405 RED DNA#V140519 | |
SADIE HONEYMOON FELDHAUSHM83110801 RED | |||
HANK'S MARIAHP07668503 RED | HANK IIIHM84338710 RED | ||
LAZY J ACRES RUBY JEWELHM67751707 BLACK & TAN | |||
MOUNTAIN CREST'S LEEANNHP45063104 RED | MOUNTAIN CRESTSBRONOSONHP33010015 BLACK & TAN AKC DNA #V702301 | BRONO BEAR DOGHP12431505 BLACK & TAN AKC DNA #V555663 | FOSTER'S BACONHM82906801 RED |
DAVE'S LUCKY LADYHP02910301 RED | |||
MORRISON'S OKAY GIRLHP26042101 LIVER & TAN | MORRISON'S OKIE DOKIEHM99629901 LIVER & TAN AKC DNA #V276521 | ||
MORRISONS BOBIEHP16585205 LIVER & TAN | |||
MOUNTAIN CREST'S HILLBILLY ANGELHP36169501 RED | BRONO BEAR DOGHP12431505 BLACK & TAN AKC DNA #V555663 | FOSTER'S BACONHM82906801 RED | |
DAVE'S LUCKY LADYHP02910301 RED | |||
MOUNTAIN CREST'S LENA MAY FLOWERHP30264409 BLACK & TAN | JETHRO TREYHP15816403 RED | ||
MADI'S ELLIE MAEHP15922303 RED |
You are visitor number: 1878