CRK'S Continuous Trek
This young lady is out of a breeding with Joe and Betty Rose, whelped 1/10/2019 and will our up and coming star! Can't wait to see what puppies that she will produce with WIllie!
Health Clearances
Health Clearances:
AKC #HP57072307
Microchip #941000023532232
DM - OFA # BL-DM554/17F-PI-CAR (carrier) - please visit the OFA website for more info if this concerns you
DNA - AKC DNA # V929346
Hips/Elbows - OFA # BL-256G28F-VPI - good (hips) OFA #BLEL-139F28-VPI - normal (elbows)
Thyroid - OFA #BL-TH156/28F-VPI - normal
Patellar Luxation - OFA # BL-PA167/28F/P-VPI - normal
Cardiac - OFA # Bl-BCA17/28F/P-VPI - normal/clear
OFA - CHIC #160362
BARCLY MAX DILLWIS AMBLATOAKC# HP35404501 LV# 21415/09 LV-BIH-151/09 Born: 3/11/2009 Lvr/tn Breeder: Inara Pizika DNA# V594129 | LOAMY LANE'S DILLANLOSH0963447 11/25/2004 Blk/tan | PHENIX DU HAMEAU DE NANTILLYLOF6ST.H.002830/00585 | CINCINATI TROOPER OF ANDERLUESCKCCJ172608 |
FANNY TROOPER OF ANDERLUESCKCFE338164 | |||
NOSTALGIE OF THE LINDEN-TREESNHSB2233425 BE/RSH9073949 | BRIGHTON'S QUEEN'S COUNSELNHSB2125617 | ||
HIGHLIGHT OF THE LINDEN-TREESNHSB2062775 | |||
WISTERIA FAMOUS ALHAVANTCLP/BL/1004 LV-BIH-146/07 Born: 10/15/2006 Blk/tan | SCIPIO FAMOUS ALHAVANTCLP/BL/897 LOE1589819 LVR/TN | UTAHN DE BARK'N BAYLOF6ST.H.003227/00667 | |
NOBLESSE DU FAMOUS ALHAVANTCLP/BL/784/04 | |||
ROMANCE FAMOUS ALHAVANTCLP/BL/851/06 BLK/TN | OLDERLIN DU VERGER DE CANTILENECLP/BL/803/02 | ||
BERTILLE ALHAVANTCLP/BL/747/01 | |||
GFV SAKAS LIVER AND ONIONSHP48468001 LIVER & TAN | GCH CH VICTORIOUS-VOLBECHE DES ECHOS SAINT HUBERTHP14490601 FRANCE BLACK & TAN AKC DNA #V551793 | NEMROD FAMOUS ALHAVANTLOF 003224/00646 | |
NEDJE DES ECHOS SAINT HUBERTLOF 002583/00837 | |||
AMAZING GRACE SAVED A WRETCH LIKE MEHP39828404 LIVER & TAN | BACKWOODS BOND MOSEY'S ONHP33963103 LIVER & TAN | ||
SOUTHER PRIDES MEMPHIS BABYHP16159005 LIVER & TAN | |||
KAMCIA CONTRERASHP41172306 RED | BUTCH DIRT VIDDLEHP18922406 BLACK & TAN AKC DNA #V619920 | FRED B BADHM90310102 RED | |
HOLMES'S PEARLHM96867905 BLACK & TAN | |||
DAISY MAY XXXVHP32250001 RED | JF2 COCKADOODLEROOHP03998403 RED | ||
JF2 DAISY DUKEHP24152704 BLACK & TAN |