CRK'S Blue Suede Wyatt
Health Clearances
DNA - completed 3/23/16
DM - 3/18/16 BL-DM370/3M-PI-CAR - carrier
Cardiac - 2/15/18 - BL-CA750/24M/P-PI - normal
Elbow Dysplasia - 2/21/18 - BL-EL1188M24-PI - normal
Hip Dysplasia - 2/21/18 - BL-2319G24M-PI - Good
Thyroid Disease - 2/22/18 - BL-TH144/24M - VPI - Normal
CHIC # 127306
Pedigree
CRK's Blue Suede Wyatt
2016/1/27BARCLY MAX DILLWIS AMBLATOAKC# HP35404501 LV# 21415/09 LV-BIH-151/09 Born: 3/11/2009 Lvr/tn Breeder: Inara Pizika DNA# V594129 | LOAMY LANE'S DILLANLOSH0963447 11/25/2004 Blk/tan | PHENIX DU HAMEAU DE NANTILLYLOF6ST.H.002830/00585 | |
NOSTALGIE OF THE LINDEN-TREESNHSB2233425 BE/RSH9073949 | |||
WISTERIA FAMOUS ALHAVANTCLP/BL/1004 LV-BIH-146/07 Born: 10/15/2006 Blk/tan | SCIPIO FAMOUS ALHAVANTCLP/BL/897 LOE1589819 LVR/TN | ||
ROMANCE FAMOUS ALHAVANTCLP/BL/851/06 BLK/TN | |||
Lazy Js Steamin Caramel Mocha | LAZY JS HAPPY JACK | MORRISON'S BIG JOHNHM97131405 LIVER & TAN AKC DNA #V315150 | |
MORRISON'S DARK APACHE | |||
LAZYS JS SOUTHERN BELL | MORRISON'S OKIE DOKIE | ||
MORRISONS BOBIE | |||
Red Reba The Diva of Liepe Farms2014/5/1 | ANDERLUESLIMIERWILFREDHP39679901 RED AKC DNA #V640916 | ARTHUR DU HAMEAU DE NANTILLYCKC 1094367 | TEQUILA DU HAMEAU DE NANTILLYSCC 3139/647 |
URFESCC 3323/904 | |||
ANDERLUES TROOPERS SCARLETTCKC SE091866 | JUST RED TROOPER OF ANDERLUESCKC JU626555 | ||
ANDERLUES LIMIER PHILOMENECKC PN953543 | |||
NOIR'S LESSONS FROM A GRYPHONHP37965104 BLACK & TAN AKC DNA #V614856 | HONEY TREE'S GGM FINEST HOUR RNHP05361207 Blk/Tn | ||
CH WYCHWAY'S SHE'S INDAWGGNITOHP20112801 BLK/TN | |||
TAMMIE'S DOVE MAE OF TOP DOGHP33956201 RED AKC DNA# V33956201 | HOMER HOT TAMALEHP08111408 RED AKC DNA#V457702 | ||
TAMMIES LAZY BELLHP3103150 RED |